View point score
Group | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. UNE | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | 0 | 10 | 100% |
2. Guyra B | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 10 | 100% |
3. TAS Men | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 47% |
4. ESC PPP | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | -8 | 0 | 2 | 20% |
5. United Men | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0 | 1 | 20% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
groups do not play an equal number of games.